Index of Persons

Catherine Maria GOOS (20 Aug 1815 - UNKNOWN)
Edwin Heinrich GOOS (5 Jun 1899 - 28 Mar 1984)
Ella Wilhelmina GOOS (10 Mar 1906 - 25 Feb 1994)
Emma Louise GOOS (16 Nov 1909 - 16 Mar 1969)
Frederich William GOOS (11 Nov 1879 - 7 Feb 1904)
George Herman GOOS (8 Feb 1911 - 16 Feb 1911)
Heinrich Wilhelm GOOS (1 Feb 1851 - 1 Jun 1885)
Henry W. GOOS (26 Dec 1875 - 15 Mar 1962)
Herman Harold GOOS (13 Jun 1915 - 18 Jun 1995)
Herman Henry GOOS (22 Jan 1860 - 1 Nov 1950)
Johann Herman GOOS (ABT. 1790 - UNKNOWN)
John August GOOS (23 Jun 1861 - 7 Dec 1943)
John Frederick GOOS (25 Jul 1867 - 9 Apr 1923)
John Henry GOOS (Jan 1862 - 15 Nov 1954)
Julie Wilke GOOS (16 Jun 1895 - 25 Jul 1943)
Lydia Sophie GOOS (15 Oct 1899 - 9 Mar 1995)
Marie Katherine Sophie GOOS (14 May 1896 - 27 Dec 1996)
Martha Marie GOOS (UNKNOWN - ____)
Mary Sophie GOOS (11 Oct 1881 - 17 Mar 1963)
Meta Fredericke GOOS (24 Aug 1903 - 13 Nov 1993)
Sophie Catherine GOOS (15 Jan 1865 - 15 Apr 1954)
Sophie Katherine GOOS (22 Mar 1878 - 3 Jan 1935)
Theodore Louis GOOS (25 Jun 1912 - 4 May 2000)
W. Ernest GOOS (23 Sep 1885 - 15 Mar 1962)
Wilhelmina "Minnie" GOOS (25 Jul 1867 - 18 Jun 1933)
Wilmina Augusta GOOS (18 Nov 1907 - 8 Jun 1999)

UP (Brian FRANZ - Newton Joseph GRAMMER )
BACK (Mr. ?? GOODMAN - Catherine Anna GOOS )
NEXT (Justus GOPEL - Thomas J. GORDON )

SURNAMES

HOME


HTML created by GED2HTML v3.6-WIN95 (Jan 18 2000) on 05/22/2003 04:52:09 AM Central Standard Time.